Amelia Pumping and Nursing Tank Size Chart
-
S Busty
-
M Busty
-
L Busty
-
XL Busty
-
1X Busty
-
2X Busty
Size | Bust at Fullest | Underbust |
---|---|---|
S Busty | 35-38 | 25–28 |
M Busty | 38-41 | 29–31 |
L Busty | 41-45 | 32–35 |
XL Busty | 45-49 | 36–39 |
1X Busty | 49-53 | 40–43 |
2X Busty | 53-57 | 43.5–47 |
3X Busty | 54–57 | 47.5–51 |
S Busty | 89-97 | 63–71 |
M Busty | 97-104 | 72–79 |
L Busty | 104-115 | 80–89 |
XL Busty | 115-125 | 90–99 |
1X Busty | 125-135 | 100–110 |
2X Busty | 135-145 | 110–120 |
3X Busty | 131–139 | 120–130 |
- This style is designed to accommodate large cup sizes with our busty fit. Not recommended for A cups. If you are not very busty, we recommend sizing down to get a tighter fit in the cup.
- This nursing tank has a tight, fitted shape through the waist and hip with slight compression for postpartum recovery. Please make sure to check your measurements on our size guide!
- If you are currently breastfeeding, measure when you are at your fullest cup size.
-
Still need assistance? Grab a tape measure and check out our maternity bra sizing page. Submit your measurements for a free size consultation with me, Amanda, Owner & Designer.