Sophie Maternity and Nursing Bralette Size Chart
- S
- M
- L
- 1X
- 2X
Size | Bust at Fullest | Underbust |
---|---|---|
S | 34-36 | 27-30 |
M | 37-39 | 31-33 |
L | 40-43 | 34-37 |
XL | 44-47 | 38-41 |
1X | 48-51 | 42-45 |
2X | 52-55 | 46-49 |
S | 86-92 | 68-77 |
M | 93-100 | 78-85 |
L | 101-109 | 86-95 |
XL | 110-119 | 96-105 |
1X | 120-130 | 106-115 |
2X | 131-139 | 116-124 |
- Recommended for B-E Cups. A cups will be loose in the chest.
Still need assistance? Grab a tape measure and email your fullest chest and underbust measurements to support@davinandadley.com for a free size consultation with our fit experts!